| Key Performance Indicators | Target 2021 | Actual 2021 |
|---|---|---|
| Research Outputs | ||
| Journal articles | 100 | 122 |
| Patents applied | 2 | 2 |
| Technical briefings presented to targeted industry groups | 1 | 5 |
| Publications in journals with IF >7 | 20 | 78 |
| Education & Training | ||
| Research & professional development courses | 6 | 12 |
| Training workshops on diversity and gender equity | 1 | 2 |
| Centre attendees at training workshops | 150 | 1254 |
| Non-Centre attendees at training workshops | 150 | 506 |
| Workshops held within Australia | 2 | 2 |
| Workshops held outside Australia | 2 | 0* |
| National symposium & conferences facilitated | 1 | 1 |
| International symposia & conferences facilitated | 1 | 1 |
| Industry engagement workshops to be held | 1 | 3 |
| FLEET Research Personnel | ||
| Postdoctoral researchers (total FTE) | 20 | 43 |
| Honours students (total) | 5 | 4 |
| PhD students (total) | 30 | 55 |
| Associate investigators (total) | 30 | 29# |
| PhD completions | 15 | 14* |
| Mentoring | ||
| Mentoring programs offered by the Centre | 4 | 4 |
| Mentors within the Centre | 40 | 52 |
| Mentors external to the Centre | 10 | 11 |
| FLEET members participated as mentees | 55 | 47 |
| Partnership development | ||
| Organisational links in training and mentorship programs | 5 | 20 |
| Presentations to stakeholders | 30 | 41 |
| New organisations collaborating with, or involved in, the Centre | 8 | 9 |
| Gender Equity | ||
| Percentage of women HDRs in FLEET | 30% | 23%* |
| Percentage of women ECRs in FLEET | 30% | 22%* |
| Recognition | ||
| Invited talks at international conferences* | 40 | 26* |
| New fellowships awarded to CIs, ECRs and AIs | 2 | 8 |
| Partnership development | ||
| International students and ECRs visiting FLEET | 10 | 0* |
| Senior investigators - International visitors to FLEET | 30 | 0* |
| Chief investigators visiting partners | 10 | 0* |
| ECRs & HDR students visiting partners | 15 | 2* |
| FLEET PR & Marketing | ||
| Non-peer reviewed works written by FLEET members | 5 | 25 |
| Mentions of FLEET research in the media | 250 | 412 |
| Unique hits to Centre website, monthly average | 800 | 9098 |
| Outreach | ||
| Hours spent in outreach activities | 1200 | 941* |
| Primary/Secondary students reached in outreach activities | 2000 | 954* |
| Primary/Secondary teachers reached in outreach activities | 75 | 29* |
| Public reached in outreach activities | 5000 | 3478* |
| Organisational links in education and outreach programs | 10 | 18 |
| End-user relationships established | 10 | 8* |
| New Funding | ||
| Other research income secured by Centre staff (thousands) | 1500 | 11,818 |
* KPI targets unmet due to impact of the global pandemic: conferences, meetings and public events cancelled, travel bans, social distancing requirements, lock-downs and laboratory shut-downs and Centre reduced requirement of member outreach hour contributions as a mitigation strategy to look after members’ mental health and wellbeing.
# KPI target unmet due to the resignation of two international AIs, whose research programs no longer align with FLEET.